Room rates are in Thai Baht.
| Room Type | Low Season | High Season | Peak Season | ||
| Prices in Thai Baht | 1 May – 31st Oct | 1st Nov – 14th Dec 15 Jan – 30 Apr | 15 Dec – 14 Jan | ||
| Standard | 990 | 1900 | 2300 | ||
| Standard Deluxe ** | 1400 | 2400 | 3000 | ||
| Standard Deluxe Twin ** | 1600 | 2600 | 3200 | ||
| Double Deluxe | 1700 | 2800 | 3400 | ||
| Large Double Deluxe | 1800 | 3000 | 3650 | ||
| Superior Large Deluxe | 3000 | 4500 | 5000 | ||
| Apartments | 3000 | 4500 | 5000 | ||
| Wharfe Suite | 2750 | 3750 | 5000 | ||
| Arncliffe Suite Arncliffe Right Arncliffe Left | 3500 1500 3000 | 6000 2200 4000 | 7000 2500 4500 | ||
| Leyburn Suite Leyburne Right (Bunks) Leyburne Left | 2500 750 3000 | 4500 1000 4000 | 4900 1400 4500 | ||
|
** Available from July 13th 2011 |
|||||
We aim to offer the best quality choice accommodation in Patong for both our Hotel rooms and Luxury Apartments. We have carefully located our Hotel and Apartments near the nightlife and the beach, where you have a variety of restaurants, bars, discos, and general ex-pat community conveniences. We are confident you will be 100% satisfied with our great hotel & friendly staff. If you have any problems please ask for the Manager.To book your room now CLICK HERE
IMPORTANT INFORMATION Please note that all room rates are exclusive of 7% VAT and a 10% optional service charge (Optional being, at the customers discretion).